5453 Pompano Drive ,Unit #D, Minnetonka, MN 55343 (MLS # 4108954)
(all data current as of 2/22/2012)| Price | $114,900 |
|---|---|
| Beds | 2 |
| Baths | 1 full, 1 three-quarter |
| Home size | 1,340 sq ft |
| Lot Size | n/a |
Beautifully appointed 2BR/2BA upper lvl condo w/wooded views! Kitchen w/granite, hardwood flrs, & new appliances. Living Rm w/fireplace walks out to deck, Master w/private bath, 2nd BR & updated full bath. New carpet, new H2O heater, fixtures & much more!
Property Type(s): Residential, (CC) Manor/Village
| Last Updated | n/a | Tract | n/a |
|---|---|---|---|
| Year Built | 1984 | Community | n/a |
| Garage Spaces | n/a | County | Hennepin |
| Total Parking | n/a |
Price History
| Prior to Jan 17, '12 | $119,900 |
|---|---|
| Jan 17, '12 - Today | $114,900 |
Schools
| School District | 270 - Hopkins |
|---|
Additional Details
| Association Fee | 230.00 | Garage Stalls | 1 |
|---|---|---|---|
| Property Identification Number | 3511722110654 | Living Room Dimensionse | 22x13 |
| Dining Room Dimensionse | 10x9 | Family Room Dimensionse | 12x10 |
| Kitchen Dimensionsex. 1 | 11x10 | Bedroom 1 Dimensions ex | 14x12 |
| Bedroom 2 Dimensions ex | 13x12 | Tax Amount | 1855 |
| Tax Year | 2011 |
Features
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener - Rented |
| Basement | None |
| Bath Description | 3/4 Master, Main Floor Full Bath, Private Master |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Informal Dining Room |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Wood |
| Family Room Characterist | Family Room, Main Level |
| Family Room Level | Main |
| Fencing | None |
| Fireplace Characteristic | Living Room, Wood Burning |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Level | Main |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Irregular Lot, Tree Coverage - Medium |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Pool | None |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets - Number Limit, Pets-Cats Allowed, Pets-Dogs Allowed |
| Road Frontage | City, Curbs, Paved Streets |
| Roof | Age 8 Years or Less, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (CC) Manor/Village |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Multi-Family |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RE/MAX Results






























