Listed with RE/MAX Results
One level living at its finest - 3BR/2BA Walkout Rambler on quiet cul-de-sac offers 2000+ sq ft read-to-finish on LL. Hardwood flrs, Living Rm w/gas frplc, formal Dining, Master Ste w/Whrlpl bath, main flr Laundry, heated/insulated 2-car gar & much more!
Property Type(s):
Residential, (SF) One Story
| Tract | The Preserve West | Year Built | 2001 |
|---|---|---|---|
| County | Wright |
Schools
| School District | 885 - St. Michael-Albertville |
|---|
Price History
| Prior to Mar 24, '12 | $299,900 |
|---|---|
| Mar 24, '12 - Today | $289,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer |
| Association Fee | 115.00 |
| Basement | Day/Lookout Windows, Drain Tiled, Full, Poured Concrete, Sump Pump, Walkout |
| Bath Description | Basement, Full Master, Main Floor Full Bath, Private Master, Rough In, Separate Tub & Shower, Whirlpool |
| Bedroom 1 Dimensions ex | 17x14 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 12x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 11x10 |
| Bedroom 3 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Dimensionse | 13x12 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Informal Dining Room |
| Extra Room 1 Dimensions | 14x10 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Laundry |
| Extra Room 2 Dimensions | 14x8 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Mud Room |
| Extra Room 3 Dimensions | 8x8 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Deck |
| Extra Room 4 Dimensions | 14x10 |
| Extra Room 4 Level | Main |
| Extra Room 5 Description | Patio |
| Extra Room 5 Dimensions | 18x12 |
| Extra Room 5 Level | Lower |
| Extra Room 6 Description | Foyer |
| Extra Room 6 Dimensions | 16x8 |
| Extra Room 6 Level | Main |
| Fireplace Characteristic | Gas Burning, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | Hallways/Doors |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 18x14 |
| Kitchen Level | Main |
| Living Room Dimensionse | 20x18 |
| Living Room Level | Main |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
| Property Identification Number | 114175001040 |
| PropType | SF |
| Road Frontage | City, Cul De Sac, Curbs, No Outlet/Dead End, Paved Streets |
| Roof | Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level, All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (SF) One Story |
| Tax Amount | 3622 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Perkins Team to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





















