1301 85th Avenue N, Brooklyn Park, MN 55444 (MLS # 4101320)
(all data current as of 2/22/2012)| Price | $129,900 |
|---|---|
| Beds | 4 |
| Baths | 2 full |
| Home size | 2,040 sq ft |
| Lot Size | 8,712 sq ft |
Not a foreclosure or Short Sale! Quick Possession possible! Price to sell-under tax market value! 4BR/2BA home on treed lot has fenced yard and shed, hardwood flrs, ceramic tile, vaulted living rm w/fireplace, family rm w/dry bar, whirlpool bath.
Property Type(s): Residential, (SF) Split Entry (Bi-Level)
| Last Updated | n/a | Tract | Kirkwood Addn |
|---|---|---|---|
| Year Built | 1985 | Community | n/a |
| Garage Spaces | n/a | County | Hennepin |
| Total Parking | n/a |
Price History
| Prior to Jan 20, '12 | $149,900 |
|---|---|
| Jan 20, '12 - Feb 9, '12 | $139,900 |
| Feb 9, '12 - Today | $129,900 |
Schools
| School District | 11 - Anoka-Hennepin |
|---|
Additional Details
| Association Fee | 0.00 | Garage Stalls | 2 |
|---|---|---|---|
| Property Identification Number | 2411921220091 | Living Room Dimensionse | 17x16 |
| Dining Room Dimensionse | 12x9 | Family Room Dimensionse | 17x15 |
| Kitchen Dimensionsex. 1 | 12x11 | Bedroom 1 Dimensions ex | 15x13 |
| Bedroom 2 Dimensions ex | 13x9 | Bedroom 3 Dimensions ex | 12x12 |
| Bedroom 4 Dimensions ex | 13x12 | Tax Amount | 2805 |
| Tax Year | 2011 |
Features
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Tiled Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Exhaust Fan/Hood, Range, Refrigerator |
| Basement | Day/Lookout Windows, Drain Tiled, Finished (Livable), Full, Sump Pump |
| Bath Description | Full Basement, Main Floor Full Bath, Whirlpool |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Bedroom 3 Level | Lower |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Level | Upper |
| Exterior | Fiber Board |
| Family Room Characterist | Family Room, Lower Level |
| Family Room Level | Lower |
| Fencing | Chain Link |
| Fireplace Characteristic | Gas Burning, Living Room |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | No |
| Kitchen Level | Upper |
| Living Room Level | Upper |
| Lot Description | City Bus (w/in 6 blks), Tree Coverage - Medium |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| Pool | None |
| PropType | SF |
| Road Frontage | City, Paved Streets |
| Roof | Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Split Entry (Bi-Level) |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RE/MAX Results
(view all details for MLS #4101320)

































