2007 Glenhaven Lane N, Brooklyn Park, MN 55443 (MLS # 4078676)
(all data current as of 2/22/2012)| Price | $159,900 |
|---|---|
| Beds | 2 |
| Baths | 1 full, 1 three-quarter |
| Home size | 1,336 sq ft |
| Lot Size | n/a |
Nothing for you to do, except move in! This absolutely stunning 2BR/2BA townhome is in the heart of Edinburgh! Vaulted ceilings, skylights, ceramic tile, Sun Room w/door to private patio w/shade trees, exquisite Master Ste w/walkin-in closet & 3/4 bath.
Property Type(s): Residential, (TH) Quad/4 Corners
| Last Updated | n/a | Tract | Glenhaven of Edinburgh |
|---|---|---|---|
| Year Built | 1990 | Community | n/a |
| Garage Spaces | n/a | County | Hennepin |
| Total Parking | n/a |
Schools
| School District | 11 - Anoka-Hennepin |
|---|
Additional Details
| Association Fee | 126.00 | Garage Stalls | 2 |
|---|---|---|---|
| Property Identification Number | 1411921130018 | Living Room Dimensionse | 15x15 |
| Extra Room 2 Dimensions | 10x7 | Dining Room Dimensionse | 10x10 |
| Kitchen Dimensionsex. 1 | 13x9 | Bedroom 1 Dimensions ex | 17x11 |
| Bedroom 2 Dimensions ex | 11x10 | Extra Room 1 Dimensions | 17x10 |
| Tax Amount | 2240 | Tax Year | 2011 |
Features
| Air Conditioning | Central |
|---|---|
| Amenities - Shared | Common Garden, Lawn Sprinkler |
| Amenities - Unit | Ceiling Fan(s), Natural Woodwork, Patio, Skylight, Sun Room, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener - Owned |
| Basement | None |
| Bath Description | 3/4 Master, Main Floor Full Bath, Private Master |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room, Living/Dining Room |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Sun Room |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Laundry |
| Extra Room 2 Level | Main |
| Family Room Characterist | Great Room, Main Level |
| Fireplace Characteristic | Gas Burning, Living Room |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Level | Main |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Medium |
| Parking Characteristics | Attached Garage, Driveway - Asphalt, Garage Door Opener |
| PropType | SF |
| Restrictions/Covenants | Mandatory Owners Assoc, Pets - Number Limit, Pets - Weight/Height Limit, Pets-Cats Allowed, Pets-Dogs Allowed, Rentals not Permitted, Seniors - 55+ |
| Road Frontage | City, No Outlet/Dead End, Paved Streets |
| Roof | Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Style | (TH) Quad/4 Corners |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RE/MAX Results
(view all details for MLS #4078676)
































