100 3rd Avenue S 606 Minneapolis, MN 55401 MLS#: 5145481
100 3rd Avenue S 1301 Minneapolis, MN 55401 MLS#: 5145955
433 S 7th Street 1912 Minneapolis, MN 55415 MLS#: 5138124
100 3rd Avenue S 706 Minneapolis, MN 55401 MLS#: 5026669
121 Washington Avenue S 1511 Minneapolis, MN 55401 MLS#: 5135071
121 Washington Avenue S 1506 Minneapolis, MN 55401 MLS#: 5130278
100 3rd Avenue S 2106 Minneapolis, MN 55401 MLS#: 5009693
19 S 1st Street B1401 Minneapolis, MN 55401 MLS#: 5146696
401 S 1st Street 1103 Minneapolis, MN 55401 MLS#: 5138253
201 S 11th Street 1140 Minneapolis, MN 55403 MLS#: 5140608
601 Marquette Avenue 306 Minneapolis, MN 55402 MLS#: 5147919
100 3rd Avenue S 3203 Minneapolis, MN 55401 MLS#: 5138718
433 S 7th Street Street 1804 Minneapolis, MN 55415 MLS#: 5014106
150 Portland Avenue 304 Minneapolis, MN 55401 MLS#: 5024312
433 S 7th Street 1815 Minneapolis, MN 55415 MLS#: 5016505
1240 2nd Street S 1405 Minneapolis, MN 55415 MLS#: 5025890
401 S 1st Street 1314 Minneapolis, MN 55401 MLS#: 5024175
100 3rd Avenue S 1504 Minneapolis, MN 55401 MLS#: 5022588
15 S 1st Street A1505 Minneapolis, MN 55401 MLS#: 5133953
201 S 11th Street 800 Minneapolis, MN 55403 MLS#: 5025989
401 S 1st Street 415 Minneapolis, MN 55401 MLS#: 5134626
431 S 7th Street 2614 Minneapolis, MN 55415 MLS#: 5142279
100 3rd Avenue S 605 Minneapolis, MN 55401 MLS#: 5140771
19 S 1st Street B402 Minneapolis, MN 55401 MLS#: 5147899
Looking for a new home in Downtown West? It is a great time to buy real estate in Downtown West and our site is a great place to begin your search. You can check out Downtown West schools, market statistics, the latest listings and more. Whether you are a first-time home buyer or you are already familiar with the home buying process, you can be assured that you have the best tools and the perfect agent available to help with your Downtown West home search.
There are currently 105 Condos for sale in Downtown West. The average price for Downtown West properties is $381,574which is 28% higher than all Condos within a 20 mile radius. The highest priced property in Downtown West is $2,999,000 while the lowest priced Condo is listed at $1,095. Most of the properties available in Downtown West are Condos while there are other property types as well. Compared to last month, the average price of real estate in the area has gone up 100%.
By submitting this information, you provide express written consent to The Perkins Team and our affiliates (the “Company”) sending you future information, contacting you for telemarketing purposes using the information (including any phone numbers) you have or will provide us, and monitoring and recording these communications to assure the quality of service or for other reasons. This means the Company may contact you via residential number, mobile number and/or text messaging (including use of automated dialing equipment and pre-recorded calls). You are not required to give your consent as a condition of making a purchase with the Company. Additional information can be found in our Privacy Policy.
Type anything you want here and we will see what we can find in the property descriptions. Maybe a name of a golf course you want to live by or a term like fixer upper.